Financial Highlights
Last Updated on Tuesday, 01 May 2012 14:08
| Rp Million | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Net Sales | 339,367 | 412,333 | 863,298 | 1,130,748 | 1,280,445 | 1,731,929 | 822,273 | 1,228,092 |
| Gross Profit | (6,417) | (4,322) | 99,738 | 97,433 | 101,911 | 141,745 | 83,464 | 134,972 |
| Operating Income | (42,560) | (34,296) | 58,716 | 56,719 | 52,073 | 69,915 | 33,655 | 64,572 |
| Other Income | 12,103 | (64,637) | (30,484) | 12,221 | (10,554) | (21,696) | (1,016) | 2,145 |
| Net Income | (28,688) | (99,309) | 25,608 | 50,382 | 25,635 | 26,645 | 20,705 | 48,316 |
| Current Assets | 192,962 | 212,622 | 359,882 | 347,353 | 420,472 | 534,916 | 430,621 | 532,964 |
| Net Fixed Assets | 179,385 | 109,500 | 88,535 | 70,283 | 58,155 | 49,662 | 38,840 | 39,264 |
| Current Liabilities | 58,202 | 310,586 | 415,335 | 323,683 | 164,383 | 238,152 | 137,272 | 202,314 |
| Long Term Liabilities | 272,952 | 66,894 | 61,155 | 53,598 | 152,458 | 160,945 | 123,816 | 101,577 |
| Shareholders' Equity | 85,829 | (12,043) | 13,311 | 63,803 | 182,527 | 208,135 | 229,634 | 290,673 |
| Number of Employee | 807 | 701 | 631 | 630 | 645 | 671 | 661 | 663 |
